Welding
Our welding services provide strong, durable joints for steel (MIG), aluminum, and stainless steel (TIG) assemblies. Made in Fort Worth by AWS D1.1 certified welders. Have questions about your design? Reach out anytime at
At a glance
- MIG welded steel assemblies and TIG welded aluminum/stainless steel assemblies available
- AWS D1.1 certified welders on staff
- Upload STEP files and annotate welds in our quoting software
- $45 minimum per unique assembly + weld length pricing
- Welds come as-is with minimal grinding
How It Works
Upload a STEP file of your assembly to our quoting page and use our software to annotate your welds. Our system will automatically calculate pricing based on weld length and complexity.
Service Demo
See how simple it is to annotate welds on your assemblies using our intuitive quoting software.
Available Welding Processes
MIG Welding
- Available today for steel assemblies
- AWS D1.1 certified welders
- Fast turnaround times
TIG Welding
- Available today for aluminum and stainless steel assemblies
- AWS D1.1 certified welders
- Precision welding for critical applications
Available Materials
We offer welding services for steel, aluminum, and stainless steel materials in stock. Steel materials use MIG welding, while aluminum and stainless steel materials use TIG welding.
Material | Type | Thickness | Weight | K-Factor | Bend Radius | Min Flange Length |
---|---|---|---|---|---|---|
Steel | Cold Rolled | 0.060" (1.524mm)1.524mm / 0.06in | 1.196 g/cm² | 0.4 | 1.22mm0.048in | 7.31mm0.288in |
Steel | Cold Rolled | 0.075" (1.905mm)1.905mm / 0.075in | 0 g/cm² | 0.4 | 0.00mm0.000in | 7.62mm0.300in |
Steel | Cold Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.34 | 1.62mm0.064in | 12.29mm0.484in |
Steel | Cold Rolled | 0.120" (3.048mm)3.048mm / 0.12in | 2.393 g/cm² | 0.38 | 2.23mm0.088in | 14.43mm0.568in |
Steel | Cold Rolled | 0.135" (3.429mm)3.429mm / 0.135in | 2.692 g/cm² | 0.32 | 2.23mm0.088in | 15.95mm0.628in |
Steel | Galvanized G90 | 0.022" (0.558mm)0.558mm / 0.022in | 0 g/cm² | 0.00mm0.000in | 6.35mm0.250in | |
Steel | Galvanized G90 | 0.078" (1.9812mm)1.9812mm / 0.078in | 1.56 g/cm² | 0.00mm0.000in | 7.92mm0.312in | |
Steel | Galvanized G90 | 0.108" (2.743mm)2.743mm / 0.108in | 2.159 g/cm² | 0.4 | 1.91mm0.075in | 12.88mm0.507in |
Steel | Hot Rolled | 0.075" (1.905mm)1.905mm / 0.075in | 1.495 g/cm² | 0.4 | 1.16mm0.046in | 8.78mm0.346in |
Steel | Hot Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.34 | 1.55mm0.061in | 12.21mm0.481in |
Steel | Hot Rolled | 0.120" (3.048mm)3.048mm / 0.12in | 2.891 g/cm² | 0.34 | 2.05mm0.081in | 14.24mm0.561in |
Steel | Hot Rolled | 0.188" (3/16") (4.775mm) 4.775mm / 0.188in | 3.748 g/cm² | 0.4 | 1.34mm0.053in | 20.44mm0.805in |
Steel | Hot Rolled | 0.250" (6.35mm)6.35mm / 0.25in | 4.985 g/cm² | 0.33 | 3.05mm0.120in | 28.45mm1.120in |
Steel | Hot Rolled | 0.375" (9.525mm)9.525mm / 0.375in | 7.48 g/cm² | 0.36 | 0.00mm0.000in | 38.10mm1.500in |
Steel | Hot Rolled Steel | 0.156" (4mm)4mm / 0.156in | 3.35 g/cm² | 0.00mm0.000in | 16.00mm0.630in | |
Aluminum | 5052-H32 | 0.032" (0.813mm)0.813mm / 0.032in | 0.218 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.040" (1.016mm)1.016mm / 0.04in | 0.272 g/cm² | 0.44 | 1.33mm0.052in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.050" (1.27mm)1.27mm / 0.05in | 0.34 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.063" (1.6mm)1.6mm / 0.063in | 0.429 g/cm² | 0.44 | 1.40mm0.055in | 7.80mm0.307in |
Aluminum | 5052-H32 | 0.080" (2.032mm)2.032mm / 0.08in | 0.545 g/cm² | 0.44 | 1.45mm0.057in | 9.58mm0.377in |
Pricing
Welding pricing is based on assembly complexity and total weld length.
- $45 minimum charge per unique assembly
- Additional charges based on weld length
- Automatic pricing calculation in our quoting system
- No hidden fees or setup charges
Weld Finish
Welds come as-is with minimal grinding. We clean off splatter and excess material, but currently do not grind welds down to a smooth finish. This ensures fast turnaround times while maintaining structural integrity.
- Splatter removal included
- Basic cleanup of excess material
- No grinding to smooth finish (currently)
- Excellent structural integrity maintained
Quality Standards
All welding is performed by AWS D1.1 certified welders in our Fort Worth facility. This certification ensures our welders meet the highest structural welding standards.
- AWS D1.1 certified welders
- Structural welding code compliance
- Made in Fort Worth, Texas
- Quality control processes in place
Questions About Your Design?
We automatically review all parts for manufacturability when you submit them. If we spot any potential issues, we'll email you right away with suggestions.
Can't find what you're looking for? Have questions about your design? We're here to help! Reach out anytime at